Configurable subtypes for encounter documents, primarily used for Log Notes/SOAP Notes. Includes clinical config management, dependent dropdown selection during creation, display in encounter grids, log note subtype name modification, display name updates, and encounter type routing configuration.
Encounters, Admin
| #7240 | Encounter Subtypes |
| #7292 | Encounter subtype "Infirmary" |
| #7348 | Encounters subtypes |
| #7993 | Order encounter subtypes alphabetically |
| #8094 | Encounter subtypes |
| #8503 | Encounter subtypes |
| #17335 | Add the ability to modify Log note subtype names |
| #17208 | Change "Medical Screening 2" to "Medical Triage" |
Configuration and use of medication tapers/titrations (gradually changing doses over time). Admin interface for defining taper periods with quantity/frequency/days, medication selection, route/frequency settings, enable/disable controls, source designation, non-med order creation options, bridge orders, predefined titrations, locked route selection after first period, medication end-date warnings, mixed doses/strengths overhaul, more frequent stage changes, stock-only restriction, and profile-only support. Terminology standardized from 'Taper' to 'Titration'. Detox protocols use tapers with specific medication schedules.
Med Orders, Admin
| #6719 | Tapers Management |
| #7043 | Tapers |
| #7107 | Tapers |
| #7217 | Tapers |
| #7968 | Taper problems |
| #8173 | Error adding a taper |
| #8208 | Remove scrolling area from tapers |
| #8254 | Tapers in pharmacy |
| #8309 | I cannot create a med order with a taper |
| #8333 | Error when creating a PAF |
| #8551 | Tapers |
| #8601 | Tapers rename |
| #8688 | Use stock from tapers |
| #8704 | Detox Medications |
| #8893 | In stock tapers |
| #8899 | Do not allow KOP for tapers |
| #8914 | Do not allow KOP for tapers |
| #8918 | Tapers |
| #9057 | Add new shortcuts to Non-Med Orders |
| #9061 | Rename subtype configuration |
| #9164 | Tapers in Med orders |
| #9200 | KOP - "Run Report" |
| #9224 | Tapers in Med deliveries |
| #9261 | Click PAF on Tapers Med orders |
| #9316 | KOP tab |
| #9395 | Remove QD from the TBT dropdown |
| #9962 | Thiamine and Folic Acid |
| #10100 | Tapers are not appearing in Med deliveries |
| #10120 | Taper updates |
| #10123 | Tapers |
| #10200 | request - ETOH DETOX shortcut change |
| #10316 | taper end date - KURT GREEN |
| #10667 | KOT |
| #10704 | Taper issue |
| #10706 | Disable” to tapers |
| #10718 | taper crash |
| #10731 | tapers should be in sorted order |
| #10741 | Med Orders enhancements |
| #10859 | TAPER ORDERS |
| #10947 | Missed Delivery |
| #11088 | Schedule Based Taper (initial discussion) |
| #11094 | Changing source in Tapers |
| #11247 | Log 70769 |
| #11252 | Detox tapers |
| #11253 | Log 70774 |
| #11593 | Changing non-stock med to stock may not be updating correctly |
| #11623 | Non-Med orders are not discontinuing when the med orders do. |
| #11637 | Editing A Taper versus Creating A Taper |
| #11663 | QOH automatically updates for stock meds |
| #11665 | Medication needs to be unable to be changed in Edit in admin Tapers |
| #11667 | Medications from taper not appearing for the next day(s) |
| #11668 | Changes for Quantity in admin Taper creation |
| #11670 | Need to retain QOH-based tapers |
| #11672 | History of med order for a taper showing change of delivery period record twice |
| #11687 | Non-med Order schedule for tapers doesn't show if KOT/non-stock |
| #11701 | Add the ability to add a comment for Non-Med Order when doing Create Taper on an inmate |
| #11773 | Unit/Quantity/Days in Taper admin not resetting to default values (blank) when adding a taper period |
| #11782 | New Tapers in HS |
| #11818 | HSD create new taper crash |
| #11819 | Add "Save and Add" button to create new taper screen in tapers branch |
| #11944 | Remove "Directions" field for Create New Taper (tapers branch) |
| #11952 | HSD: Non-med order from create new taper possibly going as "Unprocessed" stage when using stock |
| #11993 | Taper Issues |
| #12033 | Taper Admin |
| #12034 | Taper Issues |
| #12047 | Taper Creation - in admin |
| #12190 | Unable to create a new Taper order, crash occurs (HSTEST1) |
| #12196 | Use Stock is greyed out in Taper (hstest1) |
| #12233 | Med Order and Taper field issues |
| #12307 | Disable tapers causes crash (hstest) |
| #12308 | Adding a taper sometimes causes a crash (hstest) |
| #12309 | Tapers that only have 1 day on their final phase do not update the final phase on the parent order |
| #12311 | Editing a Taper in Admin and checking "Can schedule non-med order" causes crash (hstest) |
| #12321 | Taper Admin Problems |
| #12699 | Taper: edit popup is blank, logs you out. |
| #12909 | Check boxes in med order have extra white space under them |
| #12971 | Med Order and Tapers panes formatting problems on HSTEST4 |
| #12998 | Tapers Management: capitalization on button |
| #12999 | Tapers Management: missing header |
| #13111 | Set up service on HSTEST4 |
| #13699 | QTY based tapers |
| #13892 | Admin: misplaced cancel buttons |
| #13895 | Tapers Management |
| #13953 | Tapers |
| #13961 | Tapers Management: enabled/disabled |
| #14294 | Page List - Admin -> Tapers -> Add New |
| #14889 | Taper Management |
| #15027 | Med Delivery: out-of-place text/field on Taper popup |
| #15029 | Tapers Route of Other causes crash in Taper Management |
| #15114 | Taper Popup |
| #15485 | Add Taper screen is not autopopulating the Source dropdown |
| #15492 | Tapers: save & add problem |
| #15940 | Configure non-med orders to schedule in parallel with tapers |
| #15952 | JS: Uncaught TypeError: Cannot read property 'get_value' of null |
| #15976 | Tapers not defaulting to correct source |
| #16006 | JS: Uncaught TypeError: Cannot read property 'get_value' of null |
| #16408 | Unable to save Tapers |
| #16518 | ‘Source’ field issue on Taper popup |
| #17247 | Unable to create a Taper |
| #17329 | Create new Taper popup |
| #17343 | Allow decimal amount under 1 for tapers in Taper Management |
| #17353 | Add Med Name to Tapers Management |
| #17378 | Add Taper schedule to med order comments |
| #17523 | Change "IMPORT, IMPORT" to "SYSTEM" in history of tapers |
| #17559 | Can't create taper order on h7 |
| #17611 | Corrections on taper history |
| #17632 | Taper shows action date after DC |
| #17635 | Tapers with medications that are marked as stock should automatically be checked by default |
| #17651 | Taper medication name and schedule display in Med Order |
| #17662 | Taper investigation |
| #17739 | In Add Taper popup, Order is confusing since it refers to NMO |
| #17796 | Editing a taper order causes the Route and Form to be removed in Med Orders |
| #17806 | Tapers did not show in Med Delivery |
| #17820 | Taper orders that are non-stock do not show up in med delivery and period change does not occur |
| #17821 | Taper orders sometimes do not appear during a given delivery period |
| #17822 | Top header cut off on "Add Med" and "Add Taper" popups |
| #17868 | Taper changes in Med Order |
| #18068 | Taper Management: Adding a new period with certain routes causes crash. |
| #18220 | Add Taper allows for negative # of Days |
| #18254 | Allow future start date for Taper orders |
| #18341 | Do not allow Route to change in Taper admin |
| #18355 | Incorrect/Inconsistent pop-up messages when saving & adding taper orders |
| #18430 | Add Taper Order: hide Use Stock check box |
| #18620 | Enable Taper button along with Add Group button |
| #18788 | Adjust warning popup on Titration |
| #19245 | Move titration updates to configurable time |
| #19297 | Add Non-Med Order for titration bridge order from titration |
| #19322 | Increase size of "duplicate titration" popup |
| #19345 | Error in Admin: Titrations |
| #19646 | Add permission for Titration in Med Orders |
| #19650 | Can't add new titration |
| #19653 | End Dating Medications in Active Titration and Predefined Med Orders |
| #19654 | NMO not requiring a comment when added through a titration |
| #19707 | HCSO Inmate appears in Med Delivery in one screen but not another |
| #19735 | Limit titrations to nurses and providers |
| #20014 | JS error adding titration on h8 |
| #20637 | HCSO Titration Schedule -- Missed Steps |
| #20619 | Log Number: 3464390, 3464478 |
| #20783 | Titration verification query |
| #20935 | Hide "Titration" button if there are no titrations configured |
| #21226 | Titrations using profile-only meds |
| #21263 | New action on titration orders: "Followup Order" |
| #21265 | Add "Profile Only" option to titration orders |
| #21346 | Titration sig incorrect in Kalos hl7s |
| #21365 | Configure default comments on titrations |
| #21462 | JS: Uncaught TypeError: Cannot read properties of null (reading 'get_value') |
| #21466 | h3 crash on titration |
| #21804 | Admin: do not allow Stock to be disabled on titration med |
| #21827 | Allow more frequent titration changes |
| #21829 | Titration overhaul |
| #21870 | Titrations with bridge order show incorrect start date |
| #22956 | Configuring a titration can load periods from another titration |
| #23264 | Tapers updates are hanging the service |
| #23275 | Display full titration on patient's Medication Orders grid |
| #23296 | Forbid non-stock titrations |
| #23438 | Correction on "Titration Extra Start Day" med order crashes |
| #23680 | Investigate titration history |
Link to external protocol documents or rich text protocols page accessible via direct URL and header link. Added as generic list category with Log Notes and Custom Forms integration. Browser security restrictions noted. Rich text HTML support via Generic Lists with StartDate/EndDate fields.
Documents, Admin
| #7164 | Protocols |
| #7326 | Protocols link in provider order form |
| #7401 | Add the protocol web document links for the orders |
| #7728 | Protocols Menu and Flow |
| #8886 | Add the Protocols Link |
| #9134 | Check the eLab and Protocols link in HSD |
| #9198 | [HSD] Protocol |
| #9405 | Protocols link in systems options not working |
| #10333 | (unknown) |
| #10983 | Protocols tab doesn't work for some XP computers |
| #18949 | Create Protocols template page |
| #19086 | Updates to Placeholder Template |
| #19189 | Add Protocols to Generic Lists, Log Notes, Reports |
| #19278 | Change BCSO from DNN to static Protocols Template pages |
| #19358 | Add role/user permission for Protocols |
| #19581 | CBH add lab formulary sheet |
| #20564 | Encounters Grid / Problems Column |
| #21470 | Add rich text to log note protocols |
| #22657 | Log Note with HTML Protocol not saving text input data |
Admin functionality for managing users including role permissions, creating/editing/disabling users, password management, role-based access control, user types, profile editing, signature upload, email configuration, searchable user list, SBAR notification preferences, DEA numbers, NPI field, title field, auto-uppercase name conversion, Enable Password Change toggle, hidden disabled users from dropdowns, audit tracking, No E-Mail checkbox, Chart Restrictions tab, concurrent edit protection, role-based filter dropdown, mobile phone display option, and username restrictions.
Admin
| #6683 | Role permission functionality is not implemented in the User Management screen |
| #6684 | Server error is thrown when tried add a new user |
| #6685 | Server error is thrown when tried to clicked on Edit hyperlink for editing an inmate's details |
| #6686 | No action takes place when the user clicks on View hyperlink in Inmates screen with Admin login |
| #6688 | Inserting a new record through Inmates option generates a server error |
| #6712 | Login |
| #6715 | Security Roles |
| #6716 | User Administration |
| #6727 | User Password |
| #6730 | Role System |
| #6736 | Junk messages are displayed when I clicked on Edit button in Inmates screen using Admin login |
| #7030 | Admin Configuration does not work in IE8 |
| #7041 | Security |
| #7042 | Users Roles |
| #7176 | Configuration -> Users Management |
| #7177 | Edit user form is not displayed correctly |
| #7224 | New user roles |
| #7225 | Deleting a user |
| #7265 | New system config values |
| #7266 | Password requirements |
| #7267 | Profile link (new feature) |
| #7268 | Forgot password (new feature) |
| #7374 | Provider/Nurse statuses |
| #7482 | Adding a user with an existing username |
| #7483 | Edit users in Admin |
| #7481 | Add a new user |
| #7730 | Default view in user management |
| #7785 | My profile screen |
| #8599 | Allow admin acces to the admin tab only |
| #8814 | Mental Health provider user type |
| #8822 | Editing a user in admin |
| #8837 | User roles |
| #9076 | Editing user roles |
| #9170 | User Management |
| #9228 | Issues when login |
| #9230 | Check DR Harler's user |
| #9235 | Password crash |
| #9792 | Account locked |
| #9793 | Password reset |
| #9894 | Change password |
| #9898 | Delete users should not be allowed |
| #9915 | Disable users message |
| #9916 | Enable user message |
| #10244 | Remove the Deleting Users function |
| #10314 | Medical Provider Tasks |
| #10452 | Log 18200 |
| #10805 | Enhancing User Security to have View, Edit, Delete permissions |
| #10884 | Allow upload of signature image from admin |
| #10886 | Need signature added |
| #11034 | Typo in Admin |
| #11120 | Health Secure User Maintenance |
| #11133 | Security Update issue |
| #11137 | Search Users |
| #11224 | Log 69918 |
| #11226 | Log 69922 |
| #11405 | Loading 2 provider signatures |
| #11482 | Change in pharmacy email |
| #11852 | SBAR communications list |
| #12209 | Hide Automatic Notifications from all users and roles |
| #12220 | Cannot edit med names |
| #12369 | Change email domains of Henrico on all staff accounts |
| #12455 | Form fields not labeled on Edit User form |
| #12526 | User Management |
| #12527 | User Profile |
| #13145 | Admin: User Management issues |
| #13198 | Datepicker exists next to Notify of 3 Consecutive Exceptions |
| #13358 | Inmates Management |
| #14128 | Need challenge on password reset |
| #14176 | User Management: edit / add new popups |
| #14252 | Page List - Forgot Password Request |
| #14264 | Page List - Edit Profile |
| #14272 | Page List - Admin -> Security Roles -> Add New |
| #14340 | Page List: Admin -> User Management |
| #14637 | Page List: Admin -> User Management -> Add New User |
| #14734 | Hide users from dropdowns when they have been deactivated |
| #15011 | User Management |
| #15168 | User Management: bad behavior after search |
| #15188 | Update Kitchen Trustee Recipients |
| #15290 | Inmate Management: popups off-screen |
| #15301 | User Management: grid too wide for page |
| #15669 | Hide User Location in Add New User and Edit |
| #15670 | Change Password and Reset Password screens |
| #15724 | Show only first initial of user's first name on top |
| #15845 | User Management: typo when editing user |
| #15858 | Page title is incorrect on Admin.aspx |
| #15965 | Editing a PROVIDER type user requires signature image |
| #15966 | JS: Uncaught Error while uploading, HTTP Error code is: 500 |
| #16025 | User Management: convert name to all caps |
| #16054 | Changing user role causes options to be unable to be de-selected |
| #16073 | Provider signature images not being added |
| #16119 | User/Role Permissions: change "inmate" to "patient" |
| #16125 | Patient Management: minor text changes on Edit popup |
| #16173 | User Management: add "Title" field |
| #16387 | Update password message |
| #16503 | Add new user request |
| #16521 | Crash on Admin => Patient Management |
| #16603 | User Management: make the columns sortable |
| #16611 | Edit user on nnrj-test crashes |
| #16864 | Add color for disabled users in User Management |
| #16886 | UsersPermissions not populated when importing users via tool |
| #17036 | Changes to password entry |
| #17046 | Add system option to hide password resets |
| #17071 | Hide users from dropdowns when account is disabled |
| #17154 | Capitalize all fields in User Management |
| #17213 | Change "ReadOnly" and "Read/Write" text |
| #17836 | Add NPI in Admin for Provider |
| #18011 | Log Number: 41635 |
| #18239 | Log Number: 110395 |
| #18316 | Patient photos can't be replaced on next |
| #18320 | JS: Uncaught TypeError: Cannot read property 'radWindow' of null |
| #18584 | Require password change if admin changes password |
| #18726 | JS: Uncaught TypeError: Cannot read property 'indexOf' of undefined |
| #19084 | User type "Nurse" should be changed to "Medical" |
| #19508 | Add auditing to ASPNET tables |
| #19728 | Log Number: 120288 |
| #19963 | SQL Script to clone Roles |
| #20114 | Log Number: 3361041 |
| #20196 | Sentry: MembershipPasswordException The user account has been locked out. |
| #20350 | Changing user password in Admin does not force change on first login |
| #20358 | Sentry: GridException Please set RadGrid AllowMultiRowSelection to "True" to start selecting multiple items. |
| #20367 | Sentry: NullReferenceException Object reference not set to an instance of an object. |
| #20368 | Sentry: NullReferenceException Object reference not set to an instance of an object. |
| #20386 | User Auditing |
| #20392 | UserNames must only be a-z and 0-9 |
| #20482 | Log Number: 3438440, 3438443 |
| #20571 | Add "Hide Inactive Users" option to User Management |
| #20592 | Username Length |
| #20694 | Encountered an error enabling users from admin > user management. |
| #20756 | Change email error in User Management |
| #20809 | Attempt to duplicate a username disables Save button |
| #20952 | Log Number: 709711, 709714, 347792 |
| #20980 | User Management refresh |
| #21147 | Log Number: 8364 |
| #21198 | Log Number: 14939 |
| #21472 | Log Number: 56044, 56047, 87814 |
| #21990 | Log Number: 103793: admin/Users.aspx |
| #22006 | Fifth checkbox missing when adding Provider user |
| #22085 | Specified argument was out of the range of valid values. Parameter name: The StartRowIndex '10' is out of range. Curr |
| #22130 | Duplicate permissions |
| #22195 | Document Type Deletion |
| #22202 | Update Admin/User Screen |
| #22250 | Allow periods in usernames |
| #22291 | External Providers Added Through ROI |
| #22336 | Log Number: 7892, 7889 |
| #22491 | Self service: improve user add & provider add |
| #22502 | Add "Do not send email" checkbox to each user profile |
| #22529 | Allow usernames to start with a number |
| #22726 | JS: The parameter 'username' must not contain commas. Parameter name: username |
| #22763 | Log Number: 7745 |
| #22915 | Missing Permissions in Admin |
| #23401 | Need User Management perm for only changing password |
| #23449 | Add Permission for CorporateSystemOptions page |
| #23615 | Log Number: 210180, 210238, 210153 |
| #23719 | User can self-reset password by SMS via Twilio |
| #24001 | Log Number: 2948, 2951 |
| #24148 | Add Role Filter to Admin/Users |
| #24180 | User update program - mobile phone |
| #24383 | Admin / Users List Page: Replace E-Mail with Mobile Number |
| #24460 | Change the "No E-mail" Label |
Three-level permission system with user permissions overriding role permissions. Granular encounter-level permissions, report-specific permissions, 'Apply Also to Users in Role' checkbox, bulk role updates, migration scripts, role name editability, role cloning scripts, select-all checkbox, duplicate permission handling, IsHidden/IsDeleted flags, Manual Refill permission, and terminology changes.
Admin, Security/Authentication
| #8585 | Admin tabs |
| #8600 | Decide admin menu |
| #8814 | Mental Health provider user type |
| #8842 | View medications crash |
| #9137 | Crash in clicking view |
| #9165 | [Doc] Add a new order in SBAR |
| #9967 | Rename "All Providers" to "All Medical Providers" |
| #10314 | Medical Provider Tasks |
| #10440 | spiralfxp user with "add non-med order" |
| #10449 | Medical Provider Tasks |
| #10464 | DOC / spiralfxp |
| #10805 | Enhancing User Security to have View, Edit, Delete permissions |
| #11120 | Health Secure User Maintenance |
| #11133 | Security Update issue |
| #11146 | Security role issue |
| #11226 | Log 69922 |
| #11764 | Need to run update on userspermissions for Segregation flow sheet access |
| #11765 | Permission paths |
| #12209 | Hide Automatic Notifications from all users and roles |
| #12343 | Items which need to be added to security |
| #12344 | Security related to Inmate Dashboard |
| #12414 | Security hole |
| #12487 | Security role edit screen labels unreadable and fields not aligned |
| #12529 | Security Roles |
| #12995 | Security Roles: capitalization on button |
| #13062 | Deployment related items |
| #13112 | MyHS Provider Tasks |
| #14272 | Page List - Admin -> Security Roles -> Add New |
| #14314 | Page List: Admin -> Security Roles |
| #14718 | Query to update security permissions for new reports |
| #15764 | Create Role Matrix For New Clients |
| #15808 | Test Read Only security settings |
| #15935 | User/Role Permissions: need settings by encounter |
| #15936 | "General Forms" is on permission tables twice |
| #15975 | Add /reports/SpecialNeedsReport.aspx to permissions |
| #16003 | Change "Special Needs" to "Priority Needs" |
| #16083 | User/role Permissions: General Forms |
| #16084 | Form Builder: add individual custom encounters to user/role permissions |
| #16119 | User/Role Permissions: change "inmate" to "patient" |
| #16166 | Add "Transferred Patients" report to permissions |
| #16167 | Change some report names in user/role permissions |
| #16230 | Add "Approvals Requested" to permissions |
| #16236 | Change Read Only to function as disabled for "Approvals Requested" security permission |
| #16514 | MRSA reports need to be added to permissions |
| #16550 | Add permission for Face Sheet |
| #16565 | Update permissions for "Priority Needs" |
| #16618 | Update existing users/roles for 16550 |
| #16640 | Add script to update permissions for existing roles/permissions for MRSA reports |
| #16652 | Remove double permissions for MRSA reports |
| #16654 | Permissions not working for "Generate B&B Batch" |
| #16750 | Install SSL on nercc-training and nercc |
| #17082 | Script to fix missing security permissions |
| #17123 | Script to update permissions by role |
| #17213 | Change "ReadOnly" and "Read/Write" text |
| #17224 | Found some bugs in the system |
| #17488 | Apply permission to all users, not just specific ones. |
| #17656 | Script to update all users to have View Only for Medication Administration History in RCSO |
| #17660 | Script to update Vitals and Open EMAR Sessions permissions |
| #17779 | Add permission for QOH Manual Updates Report |
| #17823 | Change permission name of Tuberculosis Reports to TB Screening and Reuslts |
| #17831 | Permissions for 2018_Jan items |
| #17838 | Script of example for updating encounters permissions and re-order encounter types while copying custom forms |
| #17901 | Disallow messages from being sent to Roles or Users that have disabled permissions for messaging area |
| #17962 | Update RCSO permissions for 2018_Feb |
| #17963 | Update Patients With Allergies report permissions for 2018_Feb |
| #18062 | Fix permissions for MRRJ Alcohol Withdrawal Flow Sheet and document |
| #18092 | Hide reports on RCSO |
| #18151 | Additional scripts for 2018_Mar |
| #18726 | JS: Uncaught TypeError: Cannot read property 'indexOf' of undefined |
| #18851 | 2018_Aug Permissions |
| #19147 | Script to fix Kitchen Trustee permissions and others |
| #19157 | Script to hide "Med Orders with Insufficient QOH" report from all non-HCSO clients |
| #19358 | Add role/user permission for Protocols |
| #19415 | Script for permissions of new pages in 2019_Feb_rev1 |
| #19460 | Password reset mechanism should be provided to non-privileged users. |
| #19508 | Add auditing to ASPNET tables |
| #19646 | Add permission for Titration in Med Orders |
| #19722 | Script for permissions of 2019_Jun_rev1 |
| #19765 | Script for permissions for Pharmacy Events |
| #19802 | Script for Lab Events permissions of MRRJ roles and users |
| #19967 | Update "AD HOC REPORTS" in user/role permissions |
| #20164 | Web.config Security Updates |
| #20383 | On patient Medications page, hide History if permission disabled |
| #20496 | Correction to "Unprocessed Orders" permission |
| #20524 | Permission Table Change (Unprocessed Orders) |
| #20755 | Allow security role names to be editable |
| #20898 | "Selection out of range" on log out |
| #21238 | Add Role Crash |
| #21244 | Permissions Mixup |
| #21274 | Log Number: 39833 |
| #21387 | CloneRole script |
| #21886 | Change "group button" behavior Security Roles |
| #22125 | Create a fix-role script |
| #22130 | Duplicate permissions |
| #22508 | Changing a Role Name |
| #22857 | Changes to permssions on Security Roles not saved |
| #22919 | Bad permission on lcso |
| #23004 | Change "Faxes Received/Sent" perm to "Fax Management" |
| #23009 | Change "Diets" perm to "Diets - To Notify Kitchen" |
| #23947 | Permissions - IsHidden and IsDeleted |
| #24015 | Add "Manual Refill" permission to users/roles |
System-wide configuration page with read-only default view and edit mode. Contains extensive settings for all system features. Corporate System Options as hidden admin panel with Clear Cache, release version, database version, maintenance mode, masked fields, GarbageCollect button, Application Info page, and SSO Message Page field.
Admin
| #6713 | System Options |
| #7031 | Admin -> System Options is crashing |
| #7179 | System Options - typo |
| #7265 | New system config values |
| #8151 | System config tab |
| #8834 | System options page |
| #8980 | System options tweaks |
| #9077 | System options tweaks (2) |
| #9405 | Protocols link in systems options not working |
| #9881 | Move "Important Information" edit area to Clinical Configuration |
| #9924 | Edit important information on HS |
| #10711 | Advanced Settings |
| #12173 | Feedback 4/9 |
| #12528 | System Options |
| #12610 | Admin: System Options |
| #13202 | Add "Anthem Number Prefix" to System Options |
| #14339 | Page List: Admin -> System Options |
| #14728 | Med Order: Form dropdown |
| #14896 | Advanced Settings (dev setting) |
| #14951 | Remove "Number of attempts before locking an account" out of System options and put it in Advanced options |
| #15003 | Advanced Settings |
| #15343 | Adding a new image to system options causes crash/white screen |
| #15807 | Clinical Follow Up Options become unchecked |
| #16040 | Typo in Clinical Follow Up Options |
| #16055 | Add "Copay Configuration Instructions" section to BMS Acknowledgement |
| #16096 | Add System Option for excluding refills from Copay Report |
| #16425 | Investigate Config Keys |
| #16496 | Add Protocols and eLab to System Options, change Terms Configuraiton |
| #16517 | Unable to save "Allow Adjustable Copay Amounts" in System Options (h6) |
| #16529 | Add flag for "Separate TB from BMS" in System Options |
| #16554 | Add URL for eLab to System Options |
| #16569 | Add "Hide Ad Hoc Reports Link" to System Options |
| #16627 | "All Active Problems" flag appears in system options more than once |
| #16743 | Extra white space in System Options |
| #16764 | SystemOptions crashes (TEST-NERCC) |
| #17169 | Corporate System Options |
| #17683 | Add System Option for KOT Med Orders requiring NMO |
| #17702 | DiscontinueMedsUponZeroQOH |
| #18045 | System Option to hide "All Medications with no QOH" |
| #18438 | Make BMS postponement message customizable |
| #18516 | Investigate "Radiology PDF Password" |
| #18593 | Log Number: 24083 |
| #18608 | Handle Temp Released Inmates |
| #18750 | Always Allow AutoRenew |
| #19053 | Add button for "Clear Cache" to Corporate System Options |
| #19218 | Widen label column in System Options |
| #19643 | Add Maintenance Mode and Maintenance Message options to Corporate System Options |
| #19644 | Add Release Version and DBVersion Corporate System Options |
| #19715 | Add build files to Version subdirectory |
| #19726 | Update web.config key "MaskedField" to work with System Options & Corporate System Options |
| #19874 | Log Number: 7127, 7130 |
| #19982 | Build version file not in /Version directory |
| #20522 | Caution key in web.config |
| #22780 | Label corrections in Corporate System Options |
| #22860 | Application Info Page |
| #23153 | Add GarbageCollect button to Corporate SystemOptions Page |
| #23006 | SystemOptions Crash |
| #24458 | Disable "SSO Message Page" in view mode |
Admin screen for managing the medication formulary including name search, barcode fields, end dates, stock designation, onsite pharmacy flags, copay configuration, auto-renew flags, controlled substance flags, KOP exclusion, formulary import, duplicate prevention, GPI code support, alternate medication display, SIG table population, Formulary boolean field, Always/Default Profile Only setting, Insulin flag, Controlled/Chronic/Psychiatric classification, No Copay option, categories, ordering alerts, end-dating with taper warnings, Diamond-specific fields, Source dropdown default, and NMO link crash fix.
Admin
| #6717 | Medication Management |
| #6725 | Medication Management (Refill) |
| #6867 | system configurations management |
| #7044 | Medication list |
| #7928 | Medication drop down in admin |
| #8072 | List of Formulary Drugs and the New List of Non-Medication Order Type/Subtype |
| #8715 | Add "Do not order from Pharmacy" option to stock meds |
| #8841 | Add these medications to the system |
| #10698 | Mechanical/Device |
| #10719 | Medications admin issue |
| #11123 | unable to edit a med |
| #11541 | Cannot remove End Date from a medication in the admin |
| #12045 | Medications Admin Page - Changes to the Med Name |
| #12192 | Remove the numbers at the end of the med names (Query) |
| #12220 | Cannot edit med names |
| #13543 | Log 154490 |
| #13917 | Medications Management: popup needs white space |
| #14268 | Page List - Admin -> Medications -> Add New |
| #14338 | Page List: Admin -> Medication Management |
| #14357 | Alphanumeric ordering of medication lists dropdowns |
| #14876 | Add a new field to medications |
| #15773 | Configure non-med orders to schedule in parallel with med orders |
| #15777 | Loading of new formulary data for Henrico from Westwood |
| #15759 | Westwood Medications Formulary Conversion |
| #16184 | Updating HCSO Formulary |
| #16222 | Run medication imports on dev instance |
| #16873 | Selecting "Stock Medication" in Medications with Admin still grays out stock type |
| #16874 | Add "Show Inactive Medications" to Medications screen in Admin |
| #16923 | Do not auto-select stock Black Bag in stock drop down |
| #17156 | Convert medications to uppercase when added to Medications in Admin |
| #17235 | "Onsite Pharmacy" and "Copay Charged" incorrectly appear as disabled in Edit popup |
| #17241 | Hide "Form" in Med Orders on all clients |
| #17568 | Add Psychiatric and Chronic Care flags to Medications in Admin |
| #17761 | Change "Copay Charged" label to "Non-Pill-Pass Copay" in Medications |
| #17234 | Change "Code" to "NDC Code" in Admin -> Medications popups |
| #17825 | RCSO formulary medications update |
| #17834 | Checkbox for Formulary medications |
| #17760 | Add medication option for "No Copay" |
| #17884 | Add warning when a medication is end dated that exists on an active taper |
| #18027 | Script to update additional RCSO Chronic medications |
| #18148 | Log Number: 40348, 40351, 40354 |
| #18346 | MPRSC onsite pharmacy medications |
| #18358 | Add placeholder text to Medications popup |
| #18432 | Add Medication Categories to medications and update Med Orders report |
| #18697 | Update to "Always Profile-only" config on medications |
| #18987 | Medications marked as Insulin |
| #19060 | Create script to end date duplicate medications |
| #19087 | Script for insulins |
| #19200 | Diamond approved-meds formulary |
| #19264 | If medication is classified in Admin, mark equivalent meds the same |
| #19286 | Update GPI codes in Medications table |
| #19549 | Add Formulary field to Medications table |
| #19569 | Medications Table Update Script |
| #19653 | End Dating Medications in Active Titration and Predefined Med Orders |
| #19676 | Do not allow to add duplicate name Medication(with different case) in Admin => Medications |
| #19812 | Add new Diamond fields to Admin > Medications |
| #19887 | Add Base, Form, and Strength fields to admin Medications popup |
| #20843 | Change Admin > Medications dropdown behavior |
| #20857 | Log Number: 2738 |
| #20858 | Log Number: 2733, 2738 |
| #21138 | Add options to NDC/GPI Codes in Admin > Medications |
| #21291 | Changes to Admin > Medications |
| #21348 | End Dating Duplicate Medications |
| #21415 | Adding a duplicate medication |
| #22109 | Adding A Medication with Duplicate Name |
| #22218 | Can't edit medications on alpha |
| #22564 | Make columns sortable on Medications grid |
| #22635 | Add "Source" to medication configuration |
| #23026 | Error in Admin / Medications / Search Input |
| #23074 | Medications popup - move stock type dropdown |
| #23298 | Med not marked as stock but listed as STAT Box |
| #23739 | Error Adding Medication |
| #23919 | Allow adding new medication name from Med Order form |
| #24098 | Changes to Admin > Medications |
| #24234 | Log Number: 840621, 840625 |
| #13520 | Admin page changes |
Separate clinical configuration section accessible to providers for managing medications, tapers, order types/subtypes, delivery options, refusal reasons, document types/subtypes, dental form options, encounter types/subtypes, generic lists, SIG orders, external providers, location management, facility information, EMAR options, clinical follow-up options, kitchen trustee recipients, and important information.
Admin
| #7081 | Separate out the clinical configuration items |
| #7710 | Admin pop-ups in Clinical Configurations |
| #8069 | Admin - provider order codes |
| #8093 | Remove Inmates link from configuraton |
| #8094 | Encounter subtypes |
| #8502 | Admin menu |
| #8503 | Encounter subtypes |
| #8551 | Tapers |
| #8585 | Admin tabs |
| #8599 | Allow admin acces to the admin tab only |
| #8601 | Tapers rename |
| #13359 | Generic Lists: pop up doesn't need slidebar |
| #13379 | Edit button on left In Admin -> Document Types |
| #13892 | Admin: misplaced cancel buttons |
